Unofficial eMachines Tech Info

eMachineUpgraders Forum

 

 

Trigem Lomita Processor Support

 

 

Intel Celeron FC-PGA Processor Coppermine)
Speed (MHz) Bus Speed L2 Cache Size Speed (MHz) Bus Speed L2 Cache Size
566 66MHz 128KB 800 100MHz 128KB
600 66MHz 128KB 850 100MHz 128KB
633 66MHz 128KB 900 100MHz 128KB
700 66MHz 128KB 950 100MHz 128KB
733 66MHz 128KB 1.0G 100MHz 128KB
766 66MHz 128KB 1.1G 100MHz 128KB

 

Intel Pentium-III FC-PGA Processor (Coppermine)
Speed (MHz) Bus Speed L2 Cache Size Speed (MHz) Bus Speed L2 Cache Size
533EB 133MHz 256KB 800 100MHz 256KB
550E 100MHz 256KB 800EB 133MHz 256KB
600E 100MHz 256KB 850 100MHz 256KB
600EB 133MHz 256KB 866 133MHz 256KB
650 100MHz 256KB 900 100MHz 256KB
667 133MHz 256KB 933 133MHz 256KB
700 100MHz 256KB 1.08G 133MHz 256KB
733 133MHz 256KB 1.1G 100MHz 256KB
750 100MHz 256KB     256KB

 

Intel Celeron (Tualatin) FC-PGA2 Processor

Speed (GHz) Bus Speed

L2 Cache Size

1.1 100MHz 256KB
1.2 100MHz 256KB
1.3 100MHz 256KB
1.4 100MHz 256KB

 

Intel Pentium III (Tualatin) FC-PGA2 Processor

Speed (GHz) Bus Speed L2 Cache Size
1.13 133MHz 256KB
1.26 133MHz 256KB

 

 

Main

Back