Unofficial eMachines Tech Info

eMachineUpgraders Forum

 

 

Intel® D915GVWB Processor Support

 

 

The Intel® Desktop Board D915GVWB supports a single Intel® processor in an LGA775 socket. See the table below for a complete list of supported processors.

Warning: Processors not specifically listed by type and rated speed may have requirements that are not supported by the desktop board's design. Use of unsupported processors may result in improper operation, damage to the desktop board or processor, or reduced product life.

Processor Family Processor Number Processor Speed System Bus Frequency L2 Cache Size L3 Cache Size BIOS Version
Intel® Pentium® 4
Extreme Edition
  3.40 GHz 800 MHz 512 KB 2 MB 0388 or greater
Intel® Pentium® 4 660 3.60 GHz 800 MHz 2 MB   0813 or greater
650 3.40 GHz 800 MHz 2 MB   0813 or greater
640 3.20 GHz 800 MHz 2 MB   0813 or greater
630 3 GHz 800 MHz 2 MB   0813 or greater
570J 3.80 GHz 800 MHz 1 MB   0813 or greater
560J 3.60 GHz 800 MHz 1 MB   0813 or greater
560 3.60 GHz 800 MHz 1 MB   0388 or greater
550J 3.40 GHz 800 MHz 1 MB   0813 or greater
550 3.40 GHz 800 MHz 1 MB   0388 or greater
540J 3.20 GHz 800 MHz 1 MB   0813 or greater
540 3.20 GHz 800 MHz 1 MB   0388 or greater
530J 3 GHz 800 MHz 1 MB   0813 or greater
530 3 GHz 800 MHz 1 MB   0388 or greater
520J 2.80 GHz 800 MHz 1 MB   0813 or greater
520 2.80 GHz 800 MHz 1 MB   0388 or greater
511 2.66 GHz 533 MHz 1 MB   0388 or greater
506 2.66 GHz 533 MHz 1 MB   0028 or greater
505 2.66 GHz 533 MHz 1 MB   0028 or greater
Intel® Celeron® D 346 3.06 GHz 533 MHz 256 KB   0388 or greater
345J 3.06 GHz 533 MHz 256 KB   0388 or greater
340J 2.93 GHz 533 MHz 256 KB   0388 or greater
336 2.80 GHz 533 MHz 256 KB   0388 or greater
335J 2.80 GHz 533 MHz 256 KB   0388 or greater
330J 2.66 GHz 533 MHz 256 KB   0388 or greater
326 2.53 GHz 533 MHz 256 KB   0388 or greater
325J 2.53 GHz 533 MHz 256 KB   0388 or greater

 

 

Main

Back