Unofficial eMachines Tech Info

eMachineUpgraders Forum

 

 

Intel® D945GCCR (Coconut Creek) Processor Support

 

 

The Intel® Desktop Board D945GCL supports a single Intel® processor in an LGA775 socket. See the table below for a complete list of supported processors.

Warning: Processors not specifically listed by type and rated speed may have requirements that are not supported by the desktop board's design. Use of unsupported processors may result in improper operation, damage to the desktop board or processor, or reduced product life.

 

Processor Family Processor Number sSpec Number Processor Speed System Bus Frequency L2 Cache Size MIN BIOS Version
Intel® Core™2 Duo E4700   1.80 GHz 800 MHz 2 MB 0059 or greater
E4600   1.80 GHz 800 MHz 2 MB 0052 or greater
E4500   1.80 GHz 800 MHz 2 MB 0052 or greater
E4400   1.80 GHz 800 MHz 2 MB 0031 or greater
E4300   1.80 GHz 800 MHz 2 MB 0031 or greater
Intel® Pentium® Processor for Desktop E2200   2.40 GHz 800 MHz 1 MB 0059 or greater
Intel® Pentium® Dual-Core Desktop Processor E2200   2.20 GHz 800 MHz 1 MB 0031 or greater
E2180   2.00 GHz 800 MHz 1 MB 0031 or greater
E2160   1.80 GHz 800 MHz 1 MB 0031 or greater
E2140   1.60 GHz 800 MHz 1 MB 0031 or greater
Intel® Celeron® Dual-Core Processor E1400   2.00 GHz 800 MHz   0059 or greater
E1200   1.60 GHz 800 MHz 512 KB 0054 or greater
Celeron® Processor E440   2.00 GHz 800 MHz 512 KB 0049 or greater
E430   1.80 GHz 800 MHz 512 KB 0049 or greater
E420   1.60 GHz 800 MHz 512 KB 0049 or greater
Intel® Pentium® D 960   3.60 GHz 800 MHz 2x2 MB 0031 or greater
950 SL95V only 3.40 GHz 800 MHz 2x2 MB 0031 or greater
945   3.40 GHz 800 MHz 2x2 MB 0031 or greater
940 SL95W only 3.20 GHz 800 MHz 2x2 MB 0031 or greater
930   3 GHz 800 MHz 2x2 MB 0031 or greater
925   3 GHz 800 MHz 2x2 MB 0031 or greater
920   2.80 GHz 800 MHz 2x2 MB 0031 or greater
915   2.80 GHz 800 MHz 2x2 MB 0031 or greater
820   2.80 GHz 800 MHz 2x1 MB 0031 or greater
805   2.66 GHz 533 MHz 2x1 MB 0031 or greater
Intel® Pentium® 4 661   3.60 GHz 800 MHz 2 MB 0031 or greater
651   3.40 GHz 800 MHz 2 MB 0031 or greater
650   3.40 GHz 800 MHz 2 MB 0031 or greater
641   3.20 GHz 800 MHz 2 MB 0031 or greater
640   3.20 GHz 800 MHz 2 MB 0031 or greater
631   3 GHz 800 MHz 2 MB 0031 or greater
630   3 GHz 800 MHz 2 MB 0031 or greater
551   3.40 GHz 800 MHz 1 MB 0031 or greater
550J   3.40 GHz 800 MHz 1 MB 0031 or greater
550   3.40 GHz 800 MHz 1 MB 0031 or greater
541   3.20 GHz 800 MHz 1 MB 0031 or greater
540J   3.20 GHz 800 MHz 1 MB 0031 or greater
540   3.20 GHz 800 MHz 1 MB 0031 or greater
531   3 GHz 800 MHz 1 MB 0031 or greater
530J   3 GHz 800 MHz 1 MB 0031 or greater
530   3 GHz 800 MHz 1 MB 0031 or greater
521   2.80 GHz 800 MHz 1 MB 0031 or greater
520J   2.80 GHz 800 MHz 1 MB 0031 or greater
520   2.80 GHz 800 MHz 1 MB 0031 or greater
524   3.06 GHz 533 MHz 1 MB 0031 or greater
511   2.80 GHz 533 MHz 1 MB 0031 or greater
Intel® Celeron® D 365   3.6 GHz 533 MHz 512 KB 0031 or greater
360   3.46 GHz 533 MHz 512 KB 0031 or greater
356   3.33 GHz 533 MHz 512 KB 0031 or greater
355   3.33 GHz 533 MHz 256 KB 0031 or greater
352   3.20 GHz 533 MHz 512 KB 0031 or greater
351   3.20 GHz 533 MHz 256 KB 0031 or greater
350   3.20 GHz 533 MHz 256 KB 0031 or greater
346   3.06 GHz 533 MHz 256 KB 0031 or greater
345J   3.06 GHz 533 MHz 256 KB 0031 or greater
341   2.93 GHz 533 MHz 256 KB 0031 or greater
340J   2.93 GHz 533 MHz 256 KB 0031 or greater
336   2.80 GHz 533 MHz 256 KB 0031 or greater

 

Use of unsupported processors may result in improper operation, damage to the desktop board or processor, or reduced product life. Except as provided in Intel's Terms and conditions of Sale for such products, INTEL ASSUMES NO LIABILITY WHATSOEVER, AND INTEL DISCLAIMS ANY EXPRESS OR IMPLIED WARRANTY, RELATING TO SALE AND/OR USE OF THE INTEL PRODUCTS INCLUDING LIABILITY OR WARRANTIES RELATING TO FITNESS FOR A PARTICULAR PURPOSE, MERCHANTABILITY, OR INFRINGEMENT OF ANY PATENT COPYRIGHT OR OTHER INTELLECTUAL PROPERTY RIGHT.

 

 

Main

Back