Unofficial eMachines Tech Info

eMachineUpgraders Forum

 

 

Intel® D945GCL (Coryville 2) Processor Support

 

 

The Intel® Desktop Board D945GCL supports a single Intel® processor in an LGA775 socket. See the table below for a complete list of supported processors.

Warning: Processors not specifically listed by type and rated speed may have requirements that are not supported by the desktop board's design. Use of unsupported processors may result in improper operation, damage to the desktop board or processor, or reduced product life.

 

Processor Family Processor
Number
sSpec
Number
Processor
Speed
System Bus
Frequency
L2 Cache Size BIOS
Version
Intel® Core™2 Duo E6700   2.66 GHz 1066 MHz 4 MB 0008 or greater
E6600   2.40 GHz 1066 MHz 4 MB 0008 or greater
E6420   2.13 GHz 1066 MHz 4 MB 0008 or greater
E6400   2.13 GHz 1066 MHz 2 MB 0008 or greater
E6300   1.86 GHz 1066 MHz 2 MB 0008 or greater
E4700   2.60 GHz 800 MHz 2 MB  
E4600   2.40 GHz 800 MHz 2 MB  
E4500   2.20 GHz 800 MHz 2 MB 0032 or greater
E4400   2.00 GHz 800 MHz 2 MB  
E4300   1.80 GHz 800 MHz 2 MB 0008 or greater
Intel® Pentium® Dual-Core E2220   2.40 GHz 800 MHz 1 MB  
E2200   2.20 GHz 800 MHz 1 MB  
E2180   2.00 GHz 800 MHz 1 MB  
E2160   1.80 GHz 800 MHz 1 MB  
E2140   1.60 GHz 800 MHz 1 MB  
Intel® Pentium® D 960 SL9K7 only 3.60 GHz 800 MHz 2x2 MB 0008 or greater
950 SL9K8 only 3.40 GHz 800 MHz 2x2 MB 0008 or greater
945   3.40 GHz 800 MHz 2x2 MB 0008 or greater
930   3 GHz 800 MHz 2x2 MB 0008 or greater
925   3 GHz 800 MHz 2x2 MB 0008 or greater
920   2.80 GHz 800 MHz 2x2 MB 0008 or greater
915   2.80 GHz 800 MHz 2x2 MB 0008 or greater
820   2.80 GHz 800 MHz 2x1 MB 0008 or greater
805   2.66 GHz 533 MHz 2x1 MB 0008 or greater
Intel® Pentium® 4 662 SL8UP only 3.60 GHz 800 MHz 2 MB 0008 or greater
661   3.60 GHz 800 MHz 2 MB 0008 or greater
651   3.40 GHz 800 MHz 2 MB 0008 or greater
650   3.40 GHz 800 MHz 2 MB 0008 or greater
641   3.20 GHz 800 MHz 2 MB 0008 or greater
640   3.20 GHz 800 MHz 2 MB 0008 or greater
631   3 GHz 800 MHz 2 MB 0008 or greater
630   3 GHz 800 MHz 2 MB 0008 or greater
620   2.80 GHz 800 MHz 2 MB 0008 or greater
551   3.40 GHz 800 MHz 1 MB 0008 or greater
550J   3.40 GHz 800 MHz 1 MB 0008 or greater
550 SL7PZ only 3.40 GHz 800 MHz 1 MB 0008 or greater
541   3.20 GHz 800 MHz 1 MB 0008 or greater
540J   3.20 GHz 800 MHz 1 MB 0008 or greater
540   3.20 GHz 800 MHz 1 MB 0008 or greater
531   3 GHz 800 MHz 1 MB 0008 or greater
530J   3 GHz 800 MHz 1 MB 0008 or greater
530   3 GHz 800 MHz 1 MB 0008 or greater
524   3.06 GHz 800 MHz 2 MB 0008 or greater
521   2.80 GHz 800 MHz 1 MB 0008 or greater
520J   2.80 GHz 800 MHz 1 MB 0008 or greater
520   2.80 GHz 800 MHz 1 MB 0008 or greater
519K   3.06 GHz 533 MHz 1 MB 0008 or greater
519   3.06 GHz 533 MHz 1 MB 0008 or greater
517   2.93 GHz 533 MHz 1 MB 0008 or greater
516   2.93 GHz 533 MHz 1 MB 0008 or greater
515   2.93 GHz 533 MHz 1 MB 0008 or greater
511   2.80 GHz 533 MHz 1 MB 0008 or greater
506   2.66 GHz 533 MHz 1 MB 0008 or greater
505J   2.66 GHz 533 MHz 1 MB 0008 or greater
505   2.66 GHz 533 MHz 1 MB 0008 or greater
Intel® Celeron® Dual-Core E1200   1.60 GHz 800 MHz 512 KB  
Intel® Celeron® D 440   2.00 GHz 800 MHz 512 KB 0027 or greater
430   1.80 GHz 800 MHz 512 KB 0027 or greater
420   1.60 GHz 800 MHz 512 KB 0027 or greater
356   3.33 GHz 533 MHz 512 KB 0008 or greater
355   3.33 GHz 533 MHz 256 KB 0008 or greater
352   3.20 GHz 533 MHz 512 KB 0008 or greater
351   3.20 GHz 533 MHz 256 KB 0008 or greater
346   3.06 GHz 533 MHz 256 KB 0008 or greater
345J   3.06 GHz 533 MHz 256 KB 0008 or greater
341   2.93 GHz 533 MHz 256 KB 0008 or greater
340J   2.93 GHz 533 MHz 256 KB 0008 or greater
340   2.93 GHz 533 MHz 256 KB 0008 or greater
336   2.80 GHz 533 MHz 256 KB 0008 or greater
335J   2.80 GHz 533 MHz 256 KB 0008 or greater
335   2.80 GHz 533 MHz 256 KB 0008 or greater
331   2.66 GHz 533 MHz 256 KB 0008 or greater
330J   2.66 GHz 533 MHz 256 KB 0008 or greater
330   2.66 GHz 533 MHz 256 KB 0008 or greater
326   2.53 GHz 533 MHz 256 KB 0008 or greater
325J   2.53 GHz 533 MHz 256 KB 0008 or greater
325   2.53 GHz 533 MHz 256 KB 0008 or greater
320   2.40 GHz 533 MHz 256 KB 0008 or greater

Use of unsupported processors may result in improper operation, damage to the desktop board or processor, or reduced product life. Except as provided in Intel's Terms and conditions of Sale for such products, INTEL ASSUMES NO LIABILITY WHATSOEVER, AND INTEL DISCLAIMS ANY EXPRESS OR IMPLIED WARRANTY, RELATING TO SALE AND/OR USE OF THE INTEL PRODUCTS INCLUDING LIABILITY OR WARRANTIES RELATING TO FITNESS FOR A PARTICULAR PURPOSE, MERCHANTABILITY, OR INFRINGEMENT OF ANY PATENT COPYRIGHT OR OTHER INTELLECTUAL PROPERTY RIGHT.

 

 

Main

Back