Unofficial eMachines Tech Info

eMachineUpgraders Forum

 

 

ECS MCP73VT-PM Processor Support

 

 

CPU Support list by Model
Model: GF7050VT-M5
Chipset: nVIDIAŽ Geforce 7050/nForce 610i
PCB Version : V1.0
BIOS : 09/06/19

 

Processor  Processor info. (Cache, System Bus**, Pkg) Status
Intel Core 2 Quad processor Q9505s (R0)  2.83 GHz (6MB,1333 MHz,LGA775)  YES 
Intel Core 2 Quad processor Q9500(R0)  2.83 GHz (6MB,1333,LGA775)  YES 
Intel Core 2 Quad processor Q6700 (G0)  2.66 GHz (2x4MB,1066 MHz,LGA775)  YES* 
Intel Core 2 Quad processor Q6600 (G0)  2.66 GHz (2x4MB,1066 MHz,LGA775)  YES* 
Intel Core 2 Duo E8600 (E0)  3.33 GHz (6MB,1333MHz,LGA775)  YES 
Intel Core 2 Duo E8500 (C0)  3.16 GHz (6MB,1333MHz,LGA775)  YES 
Intel Core 2 Duo E8400 (C0)  3.00 GHz (6MB,1333MHz,LGA775)  YES 
Intel Core 2 Duo E8200 (C0)  2.66 GHz (6MB,1333MHz,LGA775)  YES 
Intel Core 2 Duo E8190 (C0)  2.66 GHz (6MB,1333MHz,LGA775)  YES 
Intel Core 2 Duo E7600 (R0)  3.06 GHz (3MB,1066 MHz,LGA755)  YES 
Intel Core 2 Duo E7500 (R0)  2.93 GHz (3MB,1066MHz,LGA775)  YES 
Intel Core 2 Duo E7400(R0)  2.80 GHz (3MB,1066MHz,LGA775)  YES 
Intel Core 2 Duo E7300 (M0)  2.66 GHz (3MB,1066MHz,LGA775)  YES 
Intel Core 2 Duo E7200(M0)  2.53 GHz (3MB,1066 MHz,LGA775)  YES 
Intel Core 2 Duo E6900 (R0)  3.46 GHz (2MB,1066 MHz,LGA775)  YES 
Intel Core 2 Duo E6850 (G0)  3.0 GHz (2x2MB,1333 MHz,LGA775)  YES 
Intel Core 2 Duo E6750 (G0)  2.66 GHz (2x2MB,1333 MHz,LGA775)  YES 
Intel Core 2 Duo E6700 (B2)  2.66 GHz (4MB,1066 MHz,LGA775)  YES 
Intel Core 2 Duo E6600 (B2)  2.40 GHz (4MB,1066 MHz,LGA775)  YES 
Intel Core 2 Duo E6550 (G0)  2.33 GHz (2x2MB,1333 MHz,LGA775)  YES 
Intel Core 2 Duo E6420 (B2)  2.13 GHz (4MB,1066 MHz,LGA775)  YES 
Intel Core 2 Duo E6400 (B2)  2.13 GHz (2MB,1066 MHz,LGA775)  YES 
Intel Core 2 Duo E6320 (B2)  1.86 GHz (4MB,1066 MHz,LGA775)  YES 
Intel Core 2 Duo E6300 (B2)  1.86 GHz (2MB,1066 MHz,LGA775)  YES 
Intel Core 2 Duo E5200 (M0)  2.50GHz (2MB,800MHz,LGA775)  YES 
Intel Core 2 Duo E4600 (M0)  2.4 GHz (2x1MB,800 MHz,LGA775)  YES 
Intel Core 2 Duo E4500 (M0)  2.20 GHz (2MB,800 MHz,LGA775)  YES 
Intel Core 2 Duo E4400 (L2)  2.00 GHz (2MB,800 MHz,LGA775)  YES 
Intel Core 2 Duo E4300 (L2)  1.80 GHz (2MB,800 MHz,LGA775)  YES 
Intel Pentium Dual-Core E6500 (R0)  2.93 GHz (2MB,1066 MHz,LGA775)  YES 
Intel Pentium Dual-Core E6300 (R0)  2.8 GHz (2MB,1066 MHz,LGA755)  YES 
Intel Pentium Dual-Core E5400 (R0)  2.70GHz (2MB,800MHz,LGA775)  YES 
Intel Pentium Dual-Core E5200 (M0)  2.5GHz (2MB,800MHz,LGA775)  YES 
Intel Pentium Dual-Core E2220 (M0)  2.40 GHz (1MB,800 MHz,LGA775)  YES 
Intel Pentium Dual-Core E2200 (M0)  2.20 GHz (1MB,800 MHz,LGA775)  YES 
Intel Pentium Dual-Core E2180 (M0)  2.00 GHz (1MB,800 MHz,LGA775)  YES 
Intel Pentium Dual-Core E2160 (L2)  1.80 GHz (1MB,800 MHz,LGA775)  YES 
Intel Pentium Dual-Core E2140 (L2)  1.60 GHz (1MB,800 MHz,LGA775)  YES 
Intel Pentium D 945 (D0)  3.4 GHz (2x2MB,800 MHz,LGA775)  YES* 
Intel Pentium D 945 (C1)  3.4 GHz (2x2MB,800 MHz,LGA775)  YES* 
Intel Pentium D 935 (D0)  3.2 GHz (2x2MB,800 MHz,LGA775)  YES* 
Intel Pentium D 925 (C1)  3.0 GHz (2x2MB,800 MHz,LGA775)  YES* 
Intel Pentium D 915 (C1)  2.8 GHz (2x2MB,800 MHz,LGA775)  YES* 
Intel Pentium 4 661 (C1)  3.6 GHz (2MB,800 MHz,LGA775)  YES* 
Intel Pentium 4 651 (C1)  3.40 GHz (2MB,800 MHz,LGA775)  YES* 
Intel Pentium 4 641 (C1)  3.2 GHz (2MB,800 MHz,LGA775)  YES* 
Intel Pentium 4 631 (C1)  3.0 GHz (2MB,800 MHz,LGA775)  YES* 
Intel Celeron Dual-Core E1600 (M0)  2.4 GHz (512MB,800MHz,LGA775)  YES 
Intel Celeron Dual-Core E1600  2.4 GHz (512 KB,800 MHz,LGA775)  YES 
Intel Celeron Dual-Core E1500  2.20 GHz (512KB,800MHz,LGA775)  YES 
Intel Celeron Dual-Core E1400 (M0)  2.0 GHz (512KB,800MHz,LGA775)  YES 
Intel Celeron Dual-Core E1200 (M0)  1.6 GHz (2M,800MHz,LGA775)  YES 
Intel Celeron Dual-Core E1200  1.60 GHz (512 KB,800 MHz,LGA775)  YES 
Intel Celeron D 352 (C1)  3.2 GHz (512 KB,533 MHz,LGA775)  YES 
Intel Celeron E3900 (R0) (65W)  3.40 GHz (2MB,800MHz,LGA775)  YES 
Intel Celeron E3200 (R0)  2.4 GHz (1MB,800MHz,LGA775)  YES 
Intel Celeron 460 (L2)  2.4 GHz (512KB,800 MHz,LGA775)  YES 
Intel Celeron 440 (L2)  2.0 GHz (512KB,800 MHz,LGA775)  YES 
Intel Celeron 430 (L2)  1.8 GHz (512KB,800 MHz,LGA775)  YES 
Intel Celeron 420 (L2)  1.6 GHz (512KB,800 MHz,LGA775)  YES

 

 

 

Main

Back