Unofficial eMachines Tech Info

eMachineUpgraders Forum

 

 

WinFast MCP61PM2MA AM2 Processor Support

 

 

CPU Support  List
Project Name MCP61M01
Market Name MCP61P/V/SM2MA
BIOS Version 662W1P39
P= Tested pass , P*= Tested pass (Engineer sample CPU) 
No Type Core Name Clock  L2 Result
Dual Core        
Athlon 64 X2        
1 2300+ Brisbane 1.9G 1M P*
2 2350+ Brisbane 2.1G 1M P*
3 2400+ Brisbane 2.3G 1M P*
4 3600+ Windsor 2.0G 512KB P
5 3600+ Brisbane 1.9G 1M P*
6 3800+ Windsor 2.0G 1M P*
7 4000+ Windsor 2.0G 2M P*
8 4000+ Brisbane 2.1G 1M P*
9 4200+ Windsor 2.2G 1M P*
10 4200+ Brisbane 2.2G 1M P*
11 4400+ Windsor 2.2G 2M P*
12 4400+ Brisbane 2.3G 1M P*
13 4800+ Windsor 2.4G 2M P*
14 4800+ Brisbane 2.5G 1M P*
15 5000+ Windsor 2.6G 1M P*
16 5000+ Brisbane 2.6G 1M P*
17 5200+ Brisbane 2.7G 1M P*
18 5200+ Windsor 2.6G 2M P*
19 5400+ Windsor 2.8G 1M P*
20 5600+ Windsor 2.8G 2M P*
Single Core        
Athlon 64        
21 1600+ Orleans 2.2G 1M P*
22 1620+ Orleans 2.4G 1M P*
23 1640+ Orleans 2.6G 1M P*
24 3200+ Orleans 2.0G 512KB P*
25 3200+ Lima 2.0G 512KB P*
26 3500+ Lima 2.2G 512KB P*
27 3500+ Orleans 2.2G 512KB P*
28 3800+ Orleans 2.4G 512KB P*
29 3800+ Lima 2.4G 512KB P*
30 4000+ Orleans 2.6G 512KB P*
Sempron        
31 3000+ Manilla 1.6G 256KB P*
32 3200+ Manilla 1.8G 128KB P*
33 3400+ Manilla 1.8G 256KB P*
34 3500+ Manilla 2.0G 128KB P*
35 3600+ Manilla 2.0G 256KB P*
36 3800+ Manilla 2.2G 256KB P*
37 1100+ Sparta 1.9G 256KB P*
38 1150+ Sparta 2.0G 256KB P*
39 1200+ Sparta 2.1G 512KB P*
40 1250+ Sparta 2.2G 512KB P*
41 1300+ Sparta 2.3G 512KB P*

 

 

Main

Back